A. GENERAL INFORMATION
SL No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | KANCHRAPARA HARNETT ENGLISH MEDIUM SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 2430035 |
3 | SCHOOL CODE (IF APPLICABLE) | 15645 |
4 | COMPLETE ADDRESS WITH PINCODE | FOREMAN COLONY, KANCHRAPARA, 24PGS (N) |
5 | PRINCIPAL NAME & QUALIFICATION | MR. BIKASH CHANDRA PAUL, M.SC. (Maths), B.Ed, B.LIB |
6 | SCHOOL EMAIL ID | khems08479@rediffmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | (033)25877971 |
B. DOCUMENTS AND INFORMATION
SL No. | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIOTION | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./UT. | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009 AND IT’S RENEWAL IF APPLICABLE | N.A. |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C. RESULTS AND ACADEMIC
SL No. | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALENDAR | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | N.A. |
5 | LAST THREE YEAR RESULT OF BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
RESULT CLASS – X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020 | 113 | 113 | 100 | |
2 | 2019 | 77 | 67 | 87.01 |
RESULT CLASS – XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020 | 128 | 118 | 92.19 | |
2 | 2019 | 130 | 82 | 63.08 |
D. STAFF (TEACHING)
SL No. | INFORMATION | DETAILS |
1 | PRINCIPAL | MR. BIKASH CHANDRA PAUL |
2 | TEACHERS INFORMATION | TOTAL NO. OF TEACHERS – 61
|
3 | TEACHERS SECTION RATIO | 1:40 |
4 | DETAILS OF SPECIAL EDUCATOR | 01 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MISS PINKY SADHUKHAN |
E. SCHOOL INFRASTRUCTURE
SL No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 2428.11 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 40.87 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LAB (IN SQ MTR) | 89.78 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 14 |
6 | NO. OF BOYS TOILETS | 17 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |